|
|
IGI
[Also includes entries from BVRI which weren't in the IGI (searched BVRI for Spratley + variants, Sproatley, Sprotley, Sprotle, Sprattle)]
| BEDFORDSHIRE |
| Spratly | Ann | William/ | F | C | 01Dec1611 | Old Warden |
| Spritley | Ann | James Timms | W | M | 16Feb1851 | Woburn |
| Spratly | Joan | William/ | F | C | 07May1615 | Old Warden |
| Spratley | Maria | Thomas/Mary | F | C | 12Oct1783 | Caddington |
| Spratley | Mary | William Bright | W | M | 02Aug1821 | Milton Bryant |
| Spratly | William | William/ | M | C | 31Jan1608 | Old Warden |
| Spratly | Wm | Eliz Killingworth | H | M | 16Nov1607 | Old Warden |
| Spratly | Wm | Bridgett Keepe | H | M | 06Jun1642 | Luton,St Mary |
| |
| BERKSHIRE |
| Spratley | Aaron | James/Ann | M | C | 03Jun1736 | Wokingham |
| Spratley | Abraham | Elizabeth Allen | H | M | 30May1802 | Old Windsor |
| Spratly | Abraham | Abraham/Elizabeth | M | C | 16Mar1806 | Finchampstead |
| Spratley | Abraham | Job/Sarah | M | C | 22Mar1807 | Shinfield |
| Spratley | Abraham | Sarah George | H | M | 19Jan1829 | Reading,St Giles |
| Spratley | Abraham | Eleanor Fielder | H | M | 23Nov1862 | Reading,St Mary |
| Spratly | Abram | Jacob/Catrn | M | C | 17Feb1760 | Finchampstead |
| Spratley | Aimy | James/Ann | F | C | 20May1730 | Wokingham |
| Spratly | Alisabeth | Jacob/Cutorie | F | C | 10Nov1754 | Finchampstead |
| Spratly | An | John/Mary | F | C | 26Feb1713 | Wokingham |
| Spratley | Ane | James/Anne | F | C | 22Aug1659 | Cookham |
| Sprattly | Ann | Charles/Mary | F | C | 31Jul1679 | Cookham |
| Spratley | Ann | Edward Parker | W | M | 15Dec1686 | Wokingham |
| Spratly | Ann | Richard/ | F | C | 18Aug1696 | Bray |
| Spratly | Ann | William/Elizabeth | F | C | 29Jan1701 | Swallowfield |
| Spratley | Ann | James/Margaret | F | C | 08Apr1703 | Wokingham |
| Spratley | Ann | Richard/Ann | F | C | 20Nov1707 | Bray |
| Spratly | Ann | Ralph Merefield | W | M | 24Jun1711 | Wokingham |
| Spratley | Ann | Charles/ | F | C | 03Jul1713 | Cookham |
| Spratly | Ann | James/Ann | F | C | 02May1722 | Wokingham |
| Spratly | Ann | George Fuller | W | M | 03Dec1741 | Reading,St Giles |
| Spradley | Ann | John Head | W | M | 18Dec1750 | Wokingham |
| Spratly | Ann | Jacob/Catern | F | C | 06Jun1762 | Finchampstead |
| Spratly | Ann | Jacob/Catern | F | C | 01Jan1764 | Finchampstead |
| Spratley | Ann | Job/Mary | F | C | 14Mar1770 | Wokingham |
| Spratly | Ann | John Gould | W | M | 24May1770 | Cookham |
| Sprattley | Ann | Richard Bentford | W | M | 05May1774 | Englefield |
| Spratley | Ann | George/Hannah | F | C | 24Jun1774 | Wokingham |
| Spratley | Ann | Phillip Clark | W | M | 20Oct1787 | Bray |
| Spratley | Ann | /Ann | F | C | 13Mar1803 | Wokingham |
| Spratley | Anne | Francis/Ann | F | C | 09May1680 | Wokingham |
| Spratley | Anne | John/Eliza. | F | C | 24Jan1730 | Bray |
| Spratly | Anne | John/Eliza | F | C | 10Jun1734 | Bray |
| Spratley | Anne | William Austin | W | M | 22Dec1806 | Clewer |
| Spratley | Anne Ring | /Mary | F | C | 05Nov1775 | Aldermaston |
| Sprattly | Beniamin | Will/Margret | M | C | 03Mar1671 | Cookham |
| Spratly | Caleb | Abraham/Elizabeth | M | C | 25Jul1824 | Finchampstead |
| Spratley | Caroline | William/Caroline | F | C | 05Jan1834 | Finchampstead |
| Sprattly | Catherine | William/Margrett | F | C | 14Nov1667 | Cookham |
| Sprattly | Charles | William/ | M | C | 08Mar1683 | Cookham |
| Spratly | Charles | William/ | M | C | 03Apr1684 | Cookham |
| Spratly | Charles | Charles/Mary | M | C | 06Nov1684 | Cookham |
| Spratley | Charles | Martha Barnsbe | H | M | 23Apr1709 | Reading,St Mary |
| Spratley | Charles | Christopher/ | M | C | 22Mar1711 | Cookham |
| Spratley | Charles | Charles/ | M | C | 09Oct1718 | Cookham |
| Spratley | Charles | Charles/Elinor | M | C | 09Apr1754 | Bray |
| Spratley | Charles | Mary Taylor | H | M | 06Jun1754 | Cookham |
| Spratly | Charles | James/Elizabeth | M | C | 04Jan1829 | Finchampstead |
| Spratley | Charles | Christopher Compline/ | M | C | 12Dec1843 | Reading,St Mary |
| | | Ann Spratley | |
| Sprattly | Christopher | Charles/Mary | M | C | 21Feb1672 | Cookham |
| Spratley | Christopher | Christopher/ | M | C | 28Mar1709 | Cookham |
| Spratley | Christopher | Xoptr/ | M | C | 18May1719 | Cookham |
| Spratley | Christopher | Charles/Eliner | M | C | 20Apr1757 | Bray |
| Spratley | David | William/Sarah | M | C | 30Dec1810 | Sunninghill |
| Spratley | David | James/Anne | M | C | 28Aug1825 | Mortimer,Independent |
| Spratley | David | Rachel Millard | H | M | 31Oct1850 | Reading,St Giles |
| Spratley | Edvardus | Elizabetha Delicke | H | M | 18Nov1634 | Chieveley |
| Spratley | Edward | Edward/ | M | C | 27Sep1635 | Thatcham |
| Spratley | Edward | Judeth Barret | H | M | 16Apr1656 | Reading,St Mary |
| Spratley | Edward | John/Elizabeth | M | C | 21Apr1724 | Bray |
| Spratly | Edward | Edward/Elizabeth | M | C | 23Apr1738 | Reading,St Giles |
| Spratly | Edward | Edward/Elizabeth | M | C | 28Feb1743 | Reading,St Giles |
| Spratley | Edward | Sarah Grove | H | M | 12Dec1751 | Waltham St Lawrence |
| Spratley | Edward | Thomas/Eliza | M | C | 20Oct1833 | Reading,St Mary |
| Spratly | Eizabeth | Hercules Meacham | W | M | 29Nov1691 | Wokingham |
| Spratley | Eleanor | Charles/Eleanor | F | C | 17Feb1760 | Cookham |
| Spratly | Elisabeth | Andrew Luffe | W | M | 29Mar1687 | Cookham |
| Spratley | Elisabeth | Richard/ | F | C | 29Feb1699 | Bray |
| Spratly | Elisabeth | Richard/ | F | C | 02Dec1704 | Bray |
| Sprattley | Elisabeth | John Lewis | W | M | 25Oct1742 | Wokingham |
| Spratley | Elisabeth | John/Elisabeth | F | C | 21Feb1743 | Bray |
| Spratley | Elisabeth | William/Elisabeth | F | C | 15Jan1777 | Aldermaston |
| Spratly | Elisabeth | Robart/Mary | F | C | 02Jun1793 | Finchampstead |
| Spratley | Eliz. | Richd./ | F | C | 11Dec1717 | Bray |
| Spratley | Eliza | Ralph/Anne | F | C | 21Aug1729 | Bray |
| Spratley | Eliza | Thomas Rackley | W | M | 29Jun1845 | Reading,St Mary |
| Spratley | Eliza. | Ralph/Anne | F | C | 04Jul1726 | Bray |
| Spratley | Elizabeth | John/Joan | F | C | 27Nov1678 | Bray |
| Spratly | Elizabeth | John Best | W | M | 17Oct1689 | Bray |
| Spratley | Elizabeth | Edward/Sarah | F | C | 10Mar1690 | Bray |
| Spratly | Elizabeth | William/Martha | F | C | 28Jun1694 | Cookham |
| Spratly | Elizabeth | Charles/Mary | F | C | 03Aug1694 | Cookham |
| Spratly | Elizabeth | William/Elizabeth | F | C | 25Feb1697 | Swallowfield |
| Spratly | Elizabeth | James/ | F | C | 12Feb1707 | Wokingham |
| Spratley | Elizabeth | Robert/ | F | C | 04Aug1707 | Cookham |
| Spratley | Elizabeth | Christopher/ | F | C | 26Mar1712 | Cookham |
| Spratley | Elizabeth | Christopher/ | F | C | 24Dec1714 | Cookham |
| Spratley | Elizabeth | Joseph Harding | W | M | 03Mar1717 | Bisham |
| Spratley | Elizabeth | James/Ann | F | C | 05Jul1727 | Wokingham |
| Spratley | Elizabeth | John/Elizabeth | F | C | 18Feb1737 | Wokingham |
| Spratly | Elizabeth | Edward/Elizabeth | F | C | 17Feb1740 | Reading,St Giles |
| Spratly | Elizabeth | Cornelius Stevens | W | M | 26Apr1754 | Reading |
| Spratley | Elizabeth | Ralph/Sarah | F | C | 25May1777 | Cookham |
| Spratley | Elizabeth | Joseph Collins | W | M | 21Feb1796 | Bray |
| Spratly | Elizabeth | Abraham/Elizabeth | F | C | 15May1803 | Finchampstead |
| Spratley | Emma | James/Elizabeth | F | C | 15Jun1834 | Finchampstead |
| Spratly | Ephraim | Abram/Elizabeth | M | C | 03Nov1811 | Finchampstead |
| Spratly | Flora | William/ | F | C | 19Feb1704 | Swallowfield |
| Spratley | Frances | Francis/Ann | F | C | 19Sep1675 | Wokingham |
| Spratley | Frances | Francis/Ann | F | C | 28Jan1683 | Wokingham |
| Spratly | Frances_ | Fran./Martha | M | C | 29Feb1712 | Wokingham |
| Sprattly | Francis | John/Elizabeth | M | C | 21Mar1672 | Cookham |
| Spratly | Francis | Martha Jonson | H | M | 29Jun1710 | Wokingham |
| Spratley | Francis | /Sarah | M | C | 27Apr1760 | Wokingham |
| Spratley | Francis | Francis/Hannah | M | C | 14Aug1767 | Wokingham |
| Spratley | Francis | George/Hannah | M | C | 18May1777 | Wokingham |
| Spratley | Francis | William/Sarah | M | C | 18Aug1782 | Wokingham |
| Spratley | Francis | Meriam Patey | H | M | 05Sep1786 | Wokingham |
| Spratley | Francis | Sarah Dafferon | H | M | 25Nov1795 | Clewer |
| Spratly | Frederick | James/Elizabeth | M | C | 12Aug1827 | Finchampstead |
| Spratley | George | George/Mary | M | C | 16Sep1738 | Clewer |
| Spratley | George | Mary Ditton | H | M | 02Jul1739 | New Windsor |
| Spratley | George | Francis/Ann | M | C | 18Jan1743 | Wokingham |
| Spratley | George | /Sarah | M | c | 25Aug1765 | Wokingham |
| Spratley | George | Hannah Maskall | H | M | 06May1767 | Wokingham |
| Spratley | George | Job/Mary | M | C | 29Apr1768 | Wokingham |
| Spratley | George | Francis/Hannah | M | C | 14Apr1769 | Wokingham |
| Spratley | George | Francis/Meriam | M | C | 26Nov1786 | Wokingham |
| Spratley | George | Thomas/Sarah | M | C | 18Feb1791 | Wokingham |
| Spratley | George | Job/Sarah | M | C | 22Apr1804 | Shinfield |
| Spratley | George | Eliza Maynard | H | M | 02Jun1828 | Reading,St Mary |
| Spratly | Giles | Ralph/Anne | M | C | Oct1722 | Bray |
| Spratley | Giles | John/Eliz. | M | C | 09Dec1728 | Bray |
| Spratley | Giles | Jno./Eliza | M | C | 22Nov1731 | Bray |
| Spratly | Gils | John/Mary | M | C | 10Oct1689 | Bray |
| Spratly | Hannah | James/Margaret | F | C | 22Feb1711 | Wokingham |
| Spratley | Hannah | John Day | W | M | 25Nov1742 | Hurst |
| Spratley | Hannah | John/Hannah | F | C | 06Mar1743 | Wokingham |
| Spratley | Hannah | George/Hannah | F | C | 25Dec1779 | Wokingham |
| Spratly | Harriott | Abraham/Elizabeth | F | C | 07Mar1819 | Finchampstead |
| Spratly | Henry | William/Elizabeth | M | C | 27Aug1696 | Swallowfield |
| Spratly | Henry | Edward/Elizabeth | M | C | 25Aug1736 | Reading,St Giles |
| Spratley | Henry | Ralph/Sarah Powney | M | C | 25Mar1798 | Bray |
| Spratley | Henry | James/Elizabeth | M | C | 04Nov1832 | Finchampstead |
| Spratley | Hesther | James/Ann | F | C | 03Feb1738 | Wokingham |
| Spratly | Isaac | Robert/Mary | M | C | 12Jun1796 | Finchampstead |
| Spratly | Isaac | James/Elizabeth | M | C | 20Mar1831 | Finchampstead |
| Spratly | Iseck | Jacob/Catern | M | C | 24Apr1758 | Finchampstead |
| Spratley | Jacob | John/Mary | M | C | 03Nov1726 | Wokingham |
| Spratley | Jacob | John/Hannah | M | C | 08Dec1744 | Wokingham |
| Spratley | Jacob | Katherine Lawrence | H | M | 19Oct1748 | Wokingham |
| Spradley | Jacob | Catharine Lawrence | H | M | 19Oct1750 | Wokingham |
| Spratly | Jacob | Jacob/Cathern | M | C | 07Jan1753 | Finchampstead |
| Spratly | Jacob | Robt./Mary | M | C | 04May1800 | Finchampstead |
| Spratley | Jacob | Jane Smith | H | M | 03Dec1820 | Finchampstead |
| Spratly | Jacob | Jacob/Jane | M | C | 01Aug1824 | Finchampstead |
| Spratly | James | John/Mary | M | C | 27Aug1701 | Wokingham |
| Spratly | James | James/Margaret | M | C | 26Oct1701 | Wokingham |
| Spratly | James | Frances_/Martha | M | C | 14Jun1715 | Wokingham |
| Spratley | James | Robt./Jane | M | C | 18Nov1717 | Cookham |
| Spratly | James | John/Eliz. | M | C | 29Feb1720 | Wokingham |
| Spratly | James | Ann Holton | H | M | 27Dec1721 | Wokingham |
| Spratley | James | James/Anne | M | C | 06Jun1723 | Wokingham |
| Spratley | James | Ralph/Anne | M | C | 03Oct1723 | Bray |
| Spratley | James | John/Elizabeth | M | C | 30Jan1730 | Wokingham |
| Spratly | James | John/Mary | M | C | 14Feb1733 | Bray |
| Spratley | James | John/Mary | M | C | 28Nov1739 | Bray |
| Spratley | James | Mary Clarke or Clark | H | M | 13Sep1741 | Bisham |
| Spratly | James | Jacon/Cataren | M | C | 30Dec1750 | Finchampstead |
| Spratley | James | Jno./Hannah | M | C | 30Sep1757 | Wokingham |
| Spratley | James | Job/Mary | M | C | 26Jun1761 | Wokingham |
| Spratley | James | Job/Mary | M | C | 26Dec1765 | Wokingham |
| Spratley | James | Thomas/Sarah | M | C | 30Aug1772 | Wokingham |
| Spratley | James | Mary Harrison | H | M | 31May1779 | Warfield |
| Spratley | James | Wiliam/Sarah | M | C | 07May1786 | Bray |
| Spratley | James | George/Hannah | M | C | 18Sep1786 | Wokingham |
| Spratley | James | Sarah Gould | H | M | 11Nov1797 | Wokingham |
| Spratly | James | Job/Sarah | M | C | 22Feb1801 | Shinfield |
| Spratly | James | Robert/Mary | M | C | 16May1802 | Finchampstead |
| Spratley | James | Job/Sarah | M | C | 26Jan1812 | Shinfield |
| Spratly | James | Abraham/Elizh. | M | C | 13Feb1814 | Finchampstead |
| Spratley | James | Hannah Dicker | H | M | 25Jan1815 | Aldermaston |
| Spratley | James | James/Ann | M | C | 13Sep1818 | Mortimer,Independent |
| Spratley | James | Elizabeth Matt | H | M | 17Feb1827 | Finchampstead |
| Spratley | James | James/Mary Ann | M | C | 17Jan1836 | Reading Circuit,Church Str-Wesleyan |
| Spratley | James | Ephraim/Ann | M | C | 16Oct1836 | Finchampstead |
| Spratley | James | Elizabeth Greenaway | H | M | 07Jul1850 | Reading,St Giles |
| Spratley | Jane | Robert/Jane | F | C | 27Feb1699 | Cookham |
| Spratley | Jno. | Ralph/Anne | M | C | 13Sep1730 | Bray |
| Spratly | Jno. | Jas./Mary | M | C | 03Feb1745 | Cookham |
| Spratley | Jo | Jacob/Cathern | M | C | 12Jul1769 | Finchampstead |
| Spratley | Job | James/Ann | M | C | 02Jul1731 | Wokingham |
| Spratley | Job | John/Elisabeth | M | C | 12Apr1741 | Wokingham |
| Spratley | Job | Mary Morrice | H | M | 27Nov1760 | Wokingham |
| Spratley | Job | Job/Mary | M | C | 10Sep1762 | Wokingham |
| Spratley | Job | William/Elisabeth | M | C | 16Jul1775 | Aldermaston |
| Spratley | Job | William/Ann | M | C | 22Oct1676 | Wokingham |
| Spratly | John | Will/Margrett | M | C | 10Nov1664 | Cookham |
| Spratley | John | Edward/ | M | C | 09Apr1666 | Bray |
| Spratly | John | John/Mary | M | C | 21Feb1675 | Cookham |
| Spratly | John | James/ | M | C | 28Jan1676 | Bray |
| Spratley | John | Joane Martine | H | M | 10Jan1677 | Bray |
| Sprattly | John | John/Mary | M | C | 22Aug1680 | Cookham |
| Spratley | John | Mary North | H | M | 06Apr1684 | Wokingham |
| Spratley or Sprately | John | Mary Pevering | H | M | 29Dec1686 | New Windsor,St Georges Chap. |
| Spratley | John | John/ | M | C | 05Jan1687 | Bray |
| Sprattly | John | Charles/Mary | M | C | 01Mar1688 | Cookham |
| Spratley | John | Esther Lyford | H | M | 23May1692 | Wokingham |
| Spratley | John | John/Mary | M | C | 30Sep1693 | Bray |
| Spratly | John | Ann Mannering | H | M | 20Jun1701 | Clewer |
| Spratley | John | Richard/ | M | C | 13Sep1702 | Bray |
| Spratly | John | James/Margaret | M | C | 14Jun1705 | Wokingham |
| Spratley | John | Christopher/ | M | C | 27Dec1705 | Cookham |
| Spratly | John | Mary Dollen | H | M | 21Apr1712 | Wokingham |
| Spratly | John | John/Mary | M | C | 25Jul1712 | Wokingham |
| Spratly | John | John/Mary | M | C | 22Dec1715 | Wokingham |
| Spratly | John | Francis/Martha | M | C | 17Jan1719 | Wokingham |
| Spratley | John | Eliz Chilbury | H | M | 19May1723 | Hurley |
| Spratley | John | John/Eliza. | M | C | 10Oct1726 | Bray |
| Spratley | John | John/Elizabeth | M | C | 10May1728 | Wokingham |
| Spratley | John | Richard/Mary | M | C | 17Oct1729 | Bray |
| Spratley | John | Mary Pearce | H | M | 11Oct1731 | Bray |
| Spratly | John | Edward/Elizabeth | M | C | 12Mar1735 | Reading,St Giles |
| Sprately | John | John/Mary | M | C | 20Jul1737 | Bray |
| Spratley | John | Martha Standbridge | H | M | 03Feb1745 | Waltham St Lawrence |
| Spratley | John | William/Mary | M | C | 24May1747 | Wokingham |
| Spratley | John | John/Hannah | M | C | 20Dec1751 | Wokingham |
| Spratley | John | Richard/Ann | M | C | 10Aug1766 | Bray |
| Spratley | John | Jacob/Catthern | M | C | 23Nov1766 | Finchampstead |
| Spratly | John | Thomas/Sarah | M | C | 02Jan1778 | Wokingham |
| Spratley | John | Hannah Stevens | H | M | 25Oct1781 | Bray |
| Spratley | John | Frances Pigott | H | M | 02Jun1791 | Cookham |
| Spratley | John | Thomas/Sarah | M | C | 24Aug1794 | Wokingham |
| Spratley | John | Anne Nicholas | H | M | 27Sep1797 | Reading,St Mary |
| Spratley | John | Sarah Wythe | H | M | 16Apr1800 | Shinfield |
| Spratley | Jonathan | Abraham/Elizh. | M | C | 09Sep1827 | Finchampstead |
| Spratly | Joseph | Elizabeth Holton | H | M | 30Dec1727 | Reading,St Mary |
| Spratley or Sprately | Judith | Rich. Martin | W | M | 27Dec1686 | New Windsor,St Georges Chap. |
| Spratley | Kitty | William/Kitty | F | C | 21Apr1776 | Bray |
| Spratley | Letice Hedsder | Thos./Sarah | F | C | 19May1765 | Wokingham |
| Spratley or Bennett | Letitia | Robert/Ann Bennett | F | C | 02Jun1764 | Sunninghill |
| Spratley | Lettice | Thos./Sarah | F | C | 30Apr1766 | Wokingham |
| Spratley | Margaret | Richard Hibbett | W | M | 30Oct1676 | Wokingham |
| Spratley | Margaret | John Treacher | W | M | 21Nov1704 | Cookham |
| Spratly | Margret | James/Ann | F | C | 13May1675 | Cookham |
| Spratley | Maria | /Ann | F | C | 24Apr1796 | Wokingham |
| Spratly | Martha | William/Martha | F | C | 06Feb1688 | Cookham |
| Spratley | Martha | John/ | F | C | 18Sep1698 | Bray |
| Spratley | Martha | Jarvis Harris | W | M | 19May1705 | Cookham |
| Spratley | Martha | Willm./Sarah | F | C | 05Dec1709 | Cookham |
| Spratley | Martha | Charles/ | F | C | 09Oct1716 | Cookham |
| Spratley | Martha | Ralph/Anne | F | C | 11Jun1719 | Bray |
| Spratley | Martha | Francis/Martha | F | C | 19Jan1726 | Wokingham |
| Spratley | Martha | Aspin Taylor | W | M | 04Aug1739 | Clewer |
| Sprattly | Mary | John/Mary | F | C | 03Apr1673 | Cookham |
| Spratly | Mary | James/Anne | F | C | 17Jul1673 | Cookham |
| Spratly | Mary | Charles/ | F | C | 30Mar1676 | Cookham |
| Spratley | Mary | Francis/Ann | F | C | 27Jan1677 | Wokingham |
| Spratley | Mary | John/ | F | C | 03Aug1681 | Bray |
| Spratly | Mary | William/Martha | F | C | 05Apr1685 | Cookham |
| Spratly | Mary | Benjamin Wilkinson | W | M | 24Feb1697 | Wokingham |
| Spratly | Mary | William/ | F | C | 21Jan1699 | Swallowfield |
| Spratly | Mary | James/Margaret | F | C | 21Nov1700 | Wokingham |
| Spratley | Mary | Robert/Jane | F | C | 24Jul1701 | Cookham |
| Spratly | Mary | John/Mary | F | C | 23Feb1705 | Wokingham |
| Spratley | Mary | Christopher/ | F | C | 20Mar1707 | Cookham |
| Spratly | Mary | John/Mary | F | C | 28Jan1709 | Bray |
| Spratly | Mary | John/Mary | F | C | 09Aug1710 | Wokingham |
| Spratley | Mary | Charles/ | F | C | 22Mar1711 | Cookham |
| Spratly | Mary | Richard Hibbet | W | M | 20Oct1718 | Wokingham |
| Spratley | Mary | Charles/ | F | C | 26Dec1720 | Cookham |
| Spratley | Mary | James/Anne | F | C | 11Dec1724 | Wokingham |
| Spratley | Mary | Ralph/Anne | F | C | 19Aug1728 | Bray |
| Spratley | Mary | John/Mary | F | C | 16Aug1729 | Wokingham |
| Spratley | Mary | John/Mary | F | C | 09Jan1734 | Bray |
| Spratley | Mary | Walter Stephen Batcheler | W | M | 19May1735 | Reading,St Mary |
| Sprately | Mary | John/Eliz. | F | C | 23Oct1737 | Bray |
| Spratley | Mary | Richard/Mary | F | C | 23May1739 | Bray |
| Spratley | Mary | John/Elizabeth | F | C | 16Dec1743 | Wokingham |
| Spratley | Mary | George Blagrave | W | M | 31Dec1746 | Hurst |
| Spratley | Mary | William/Mary | F | C | 02Jul1750 | Wokingham |
| Spratley | Mary | John/Hannah | F | C | 09Nov1753 | Wokingham |
| Spratley | Mary | Bartholomew Freeman | W | M | 09Nov1754 | Bray |
| Spratley | Mary | Anthony Griffin | W | M | 04Mar1764 | Wasing |
| Spratly | Mary | /Elisabeth | F | C | 03Jul1774 | Finchampstead |
| Spratley | Mary | James Tappin | W | M | 05Sep1775 | Wokingham |
| Spratley | Mary | William/Elisabeth | F | C | 21Nov1777 | Aldermaston |
| Spratly | Mary | Jacob/Jane | F | C | 02Dec1821 | Finchampstead |
| Spratly | Mary | William/Caroline | F | C | 09Oct1831 | Finchampstead |
| Spratley | Mary Ann | William/Frances | F | C | 29May1790 | Wokingham |
| Spratley | Mary Ann | James/Sarah | F | C | 14Feb1802 | Wokingham |
| Spratley | Mary Ann | James Milam | W | M | 06May1810 | Hurst |
| Spratley | Mary Miller | Thos./Sarah | F | C | 26Mar1775 | Wokingham |
| Spratley | Miriam | Francis/Miriam | F | C | 18Dec1791 | Clewer |
| Spratley | Moses | James/Ann | M | C | 21Nov1740 | Wokingham |
| Spratley | Moses | John/Ann | M | C | 18Jun1748 | Wokingham |
| Spratley | Peter | William/Ann | M | C | 31Jan1679 | Wokingham |
| Spratly | Rachel | Thomas Mills | W | M | 24Oct1700 | Wokingham |
| Spratly | Ralph | William/Martha | M | C | 04Aug1691 | Cookham |
| Spratley | Ralph | Ralph/Anne | M | C | 31Oct1720 | Bray |
| Spratley | Rebeckah | James/Ann | F | C | 11Aug1732 | Wokingham |
| Spratley | Rhoda | John/Ann | F | C | 23Feb1701 | Bray |
| Spratly | Richard | James/ | M | C | 24Sep1663 | Cookham |
| Sprattly | Richard | John/Jane | M | C | 28Nov1665 | Cookham |
| Spratley | Richard | Edward/ | M | C | 02Mar1670 | Bray |
| Spratly | Richard | John/Mary | M | C | 19Apr1677 | Cookham |
| Spratly | Richard | Ann Beves | H | M | 20Oct1695 | Bray |
| Spratley | Richard | Richard/Ann | M | C | 18Nov1697 | Bray |
| Spratly | Richard | Francis/Martha | M | C | 25Jun1717 | Wokingham |
| Spratly | Richard | Richd./Mary | M | C | 17May1733 | Bray |
| Spratley | Richard | John/Elisabeth | M | C | 26Dec1740 | Bray |
| Spratley | Richard | Anne Mattingly | H | M | 14Apr1763 | Bray |
| Spratly | Robart | Jacob/Catarn | M | C | 18Apr1756 | Finchampstead |
| Sprattly | Robert | William/Margrett | M | C | 14Nov1667 | Cookham |
| Sprattly | Robert | William/Margret | M | C | 02Apr1674 | Cookham |
| Spratley | Robert | Robert/Jane | M | C | 28Oct1696 | Cookham |
| Spratly | Robert | James/Mary | M | C | 12Feb1742 | Cookham |
| Spratley | Robert | Francis/Ann | M | C | 30Apr1746 | Wokingham |
| Spratley | Robert | Elizabeth Rance | H | M | 01Feb1768 | Cookham |
| Spratley | Robert | George/Hannah | M | C | 22Nov1771 | Wokingham |
| Spratley | Robert | Rachael Keats | H | M | 02Sep1795 | Bray |
| Spratley | Robert | Elizabeth Cresswell | H | M | 05Jul1804 | Wokingham |
| Spratley | Robert | /Sarah | M | C | 15Mar1812 | Reading,St Mary |
| Spratley | Robert Alexander | Xophr/ | M | C | 03Feb1716 | Cookham |
| Spratly | Robt. | Jane Luff | H | M | 24Nov1695 | New Windsor,St Georges Chap. |
| Spratly | Samll. | Francis/Martha | M | C | 21Aug1721 | Wokingham |
| Sprattly | Sarah | Will/Margret | F | C | 03Mar1671 | Cookham |
| Spratly | Sarah | /Mary | F | C | 02Mar1678 | Cookham |
| Spratley | Sarah | Edward/Sarah | F | C | 20Nov1692 | Bray |
| Spratly | Sarah | James/Margaret | F | C | 13Jan1709 | Wokingham |
| Spratly | Sarah | John/Mary | F | C | 26Feb1713 | Wokingham |
| Spratley | Sarah | Christopher | F | C | 07Dec1713 | Cookham |
| Spratley | Sarah | Charles/ | F | C | 21Apr1715 | Cookham |
| Spratley | Sarah | Ralph/Anne | F | C | 12Oct1724 | Bray |
| Spratley | Sarah | Ralph/Anne | F | C | 13Jun1727 | Bray |
| Spratley | Sarah | James/Ann | F | C | 08Nov1728 | Wokingham |
| Spratley | Sarah | Francis/Martha | F | C | 27Mar1730 | Wokingham |
| Spratley | Sarah | John/Alice | F | C | 24Aug1749 | Sunninghill |
| Spratley | Sarah | /Sarah | F | C | 27Apr1760 | Wokingham |
| Spratley | Sarah | William Keene | W | M | 13Jun1760 | Bray |
| Spratley | Sarah | Richard/Ann | F | C | 03Oct1764 | Bray |
| Sprakley | Sarah | /Ann | F | C | 20May1770 | Englefield |
| Spratley | Sarah | George/Hannah | F | C | 08Jun1783 | Wokingham |
| Spratley | Sarah | James Lecke | W | M | 26Dec1786 | Bray |
| Spratley | Sarah | Richard Pick | W | M | 17Jul1794 | Bray |
| Spratley | Sarah | John Cross | W | M | 26Oct1806 | [blank] |
| Spratly | Sarah | Abraham/Elizabeth | F | C | 17Feb1822 | Finchampstead |
| Spratley | Sarah | James/Mary Ann | F | C | 26Oct1828 | Reading Circuit,Church Str-Wesleyan |
| Spratley | Sarah | William Chandler | W | M | 03Sep1837 | Reading,St Giles |
| Spratley | Sarah Susanna | James/Sarah | F | C | 25Dec1798 | Wokingham |
| Spratley | Saraw | John Chapel | W | M | 03Jul1720 | Bray |
| Spratley | Sukey | Ralph/Sarah Pizzey | F | C | 13Jul1794 | Bray |
| Spratley | Susanah | James Attley | W | M | 12Jul1753 | Bray |
| Spratley | Susannah | James/Ann | F | C | 09Aug1739 | Wokingham |
| Spratley | Susannah | Joseph Walden | W | M | 24Apr1761 | Wokingham |
| Spratly | Thomas | James/Anne | M | C | 25Jun1667 | Cookham |
| Spratly | Thomas | Mary Langford | H | M | 09Jul1684 | Wokingham |
| Sprattly | Thomas | John/Mary | M | C | 16Aug1686 | Cookham |
| Spratly | Thomas | Edward/Sarah | M | C | 21Apr1695 | Bray |
| Spratly | Thomas | John/Mary | M | C | 01Sep1703 | Wokingham |
| Spratley | Thomas | Xopher/ | M | C | 28Oct1703 | Cookham |
| Spratly | Thomas | John/Mary | M | C | 13Feb1707 | Wokingham |
| Spratly | Thomas | James/Margaret | M | C | 12Oct1713 | Wokingham |
| Spratley | Thomas | Robt./ | M | C | 15Mar1714 | Cookham |
| Spratly | Thomas | John/Mary | M | C | 14May1717 | Wokingham |
| Spratley | Thomas | Francis/Martha | M | C | 02Jan1724 | Wokingham |
| Spratley | Thomas | John/Mary | M | C | 28Sep1724 | Wokingham |
| Spratley | Thomas | James/Ann | M | C | 07Aug1734 | Wokingham |
| Spratley | Thomas | John/Elizabeth | M | C | 13May1735 | Wokingham |
| Spratley | Thomas | John/Hannah | M | C | 20Feb1741 | Wokingham |
| Spratley | Thomas | Sarah Dosall | H | M | 07Sep1763 | Wokingham |
